Property Attributes
- MLS#96760386
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodKinkaid Farms
- Zip77316
- Style
- Year Built2021
- Taxes$ 14049
- Price$ 2,000,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6671
- Lot Size5.929 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is the custom home that you've been dreaming of, where location and land meet luxury in the most prime location of Montgomery, TX. Zoned to the prestigious Lake Creek High! Absolutely no details spared (see list of upgrades). You'll want to spend your days on the huge elevated flagstone patio, where sunsets will be the highlight of every evening. Complete with a one bedroom one bathroom guest house and a fully air conditioned party barn with saloon bar and bathroom, this place was meant for entertaining or a family compound. Cross fenced with 3 pastures, on a water well, and two gardens to boot, the property is fully sustainable and has been the home to dairy cows, pigs, lambs, and chickens. A homestead on some of the most rare and valuable land in Montgomery. These properties are few and far between! Perfect for entertaining, large gatherings, and corporate retreats. Has hosted more than 200 people!
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKSIDE ELEMENTARY (MONTGOMERY) Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $2,500,000 |
| 7/20/2026 | 6$2,350,000 |
| 8/12/2026 | 6$2,200,000 |
| 9/25/2026 | 9$2,000,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Stone,Stucco |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Additional Parcels Description | 107776 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances,Doors,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Kinkaid Farms |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage Apartment,Stable(s),Shed(s),Workshop |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-45, take exit onto Old Montgomery Rd/FM-2854, About 12 miles turn left onto Kinkaid Rd W, Home will be on the left past S curve. |
| ModificationTimestamp | 2026-09-25T21:51:36.513-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Exclusions Disclosure,Owner Is Listing Agent |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | CREEKSIDE ELEMENTARY (MONTGOMERY) |
| Tax Annual Amount | 14049 |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southwest |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/ht82rje9kn9uvvcj9aadu/Kinkaid.mp4?rlkey=qp7pwwqe31rvk5do9g7snt9th&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | S643400 - KINKAID FARMS, LOT 29-B, ACRES 5.929 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Two Bedrooms Up,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry |
|---|---|
| Flooring | Concrete,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Stove,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Game Room,Garage Apartment,Guest Quarters,Kitchen,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Boat,Detached Carport,Driveway,Detached,Electric Gate,Garage,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Wooded,Backs to Greenbelt/Park,Side Yard |
| Water Source | Private,Well |
| Lot Size Area | 258311 |
| Foundation Details | Slab |
| Building Area Total | 6671 |
| Lot Size Acres | 5.929 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than The Collette King Team are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 28, 2026 1:00 AM UTC
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating